Results for FwtN2 - Dean Village - 24 Oct 2019 - Provisional

...return to index

Course Results

Long

Results

Pos Name Club Age Class Time Behind
1st Thomas Wilson EUOC M21 26:42  
2nd Alastair Thomas EUOC M20 27:15 +0:33
3rd Tom Lines EUOC M20 27:58 +1:16
4th David Bunn TVOC M18 28:01 +1:19
5th Maximilian Bloor INT M20 28:29 +1:47
6th Finn Lydon EUOC M20 28:33 +1:51
7th Andrew Barr   M21 29:46 +3:04
8th Andrew Lindsay ESOC M21 33:03 +6:21
9th Thomas Laraia EUOC M20 33:37 +6:55
10th Paul Hammond FVO M40 33:55 +7:13
11th Niamh Hunter WCOC W20 35:28 +8:46
12th Helen Ockenden CUOC W21 37:10 +10:28
13th Marchmont Mandem 1   M20 37:12 +10:30
14th Marchmont Mandem 2 MM M21 37:14 +10:32
15th Caspian Richards INT M45 38:42 +12:00
16th Rachel Brown ESOC W16 38:54 +12:12
17th Oli Warlow ESOC M35 39:56 +13:14
18th Doug Whitelaw INT M50 40:00 +13:18
19th Chris Dibbren INT M50 40:53 +14:11
20th Lucia Parga   W21 41:39 +14:57
21st Louise Adams EUOC W21 42:33 +15:51
22nd Max Carcas INT M50 44:06 +17:24
23rd Tara Schwarze-Chintapatla EUOC W20 44:17 +17:35
24th Ewart Scott ESOC M65 49:14 +22:32
25th Tim Harding ELO M55 50:34 +23:52
26th Katie Rademaker STAG W21 51:46 +25:04
27th Eloise Lardet FVO W20 52:47 +26:05
28th George Lupton ESOC M40 53:30 +26:48
29th Tom Elliotte STAG M21 54:22 +27:40
30th Philippa Ascough INT W40 65:41 +38:59

Short

Results

Pos Name Club Age Class Time Behind
1st Lindsay Robertson EUOC W20 24:18  
2nd Ann Haley INT W55 27:03 +2:45
3rd Crawford Lindsay ESOC M60 29:06 +4:48
4th Tricia Alston INT W55 29:44 +5:26
5th Sigrid Passano Hellan EUOC W21 30:36 +6:18
6th Robin Strain ELO M65 33:02 +8:44
7th Alistair Armitage ESOC M60 33:34 +9:16
8th Sally Lindsay ESOC W60 33:36 +9:18
9th Roger Scrutton ESOC M70 34:11 +9:53
10th Ian Pyrah ESOC M75 36:03 +11:45
11th Kora Holschbach EUOC   37:15 +12:57
12th Nick Williams   M45 38:52 +14:34
13th Eleanor Pyrah ESOC W75 46:37 +22:19
15th Judith Bell ESOC W50 49:19 Thanks for placating
the residents
  Mark Haley   M21 17:07 first half only